Here is a chart for the various DWDM optic channels below.
Wavelenght band overview :
O-Band : 1270nm to 1370nm
E-Band : 1371nm to 1470nm
S-Band : 1471nm to 1530nm
C-Band : 1531nm to 1570nm
L-Band : 1571nm to 1611nm
Channel | Wavelength (nm) | Frequency (THz) |
---|---|---|
72 (DWDM Channel C72) | 1520,25 | 197,20 |
71 (DWDM Channel C71) | 1521,02 | 197,10 |
70 (DWDM Channel C70) | 1521,79 | 197,00 |
69 (DWDM Channel C69) | 1522,56 | 196,90 |
68 (DWDM Channel C68) | 1523,34 | 196,80 |
67 (DWDM Channel C67) | 1524,11 | 196,70 |
66 (DWDM Channel C66) | 1524,89 | 196,60 |
65 (DWDM Channel C65) | 1525,66 | 196,50 |
64 (DWDM Channel C64) | 1526,44 | 196,40 |
63 (DWDM Channel C63) | 1527,22 | 196,30 |
62 (DWDM Channel C62) | 1527,99 | 196,20 |
61 (DWDM Channel C61) | 1528,77 | 196,10 |
60 (DWDM Channel C60) | 1529,55 | 196,00 |
59 (DWDM Channel C59) | 1530,33 | 195,90 |
58 (DWDM Channel C58) | 1531,12 | 195,80 |
57 (DWDM Channel C57) | 1531,90 | 195,70 |
56 (DWDM Channel C56) | 1532,68 | 195,60 |
55 (DWDM Channel C55) | 1533,47 | 195,50 |
54 (DWDM Channel C54) | 1534,25 | 195,40 |
53 (DWDM Channel C53) | 1535,04 | 195,30 |
52 (DWDM Channel C52) | 1535,82 | 195,20 |
51 (DWDM Channel C51) | 1536,61 | 195,10 |
50 (DWDM Channel C50) | 1537,4 | 195,00 |
49 (DWDM Channel C49) | 1538,19 | 194,90 |
48 (DWDM Channel C48) | 1538,98 | 194,80 |
47 (DWDM Channel C47) | 1539,77 | 194,70 |
46 (DWDM Channel C46) | 1540,56 | 194,60 |
45 (DWDM Channel C45) | 1541,35 | 194,50 |
44 (DWDM Channel C44) | 1542,14 | 194,40 |
43 (DWDM Channel C43) | 1542,94 | 194,30 |
42 (DWDM Channel C42) | 1543,73 | 194,20 |
41 (DWDM Channel C41) | 1544,53 | 194,10 |
40 (DWDM Channel C40) | 1545,32 | 194,00 |
39 (DWDM Channel C39) | 1546,12 | 193,90 |
38 (DWDM Channel C38) | 1546,92 | 193,80 |
37 (DWDM Channel C37) | 1547,72 | 193,70 |
36 (DWDM Channel C36) | 1548,51 | 193,60 |
35 (DWDM Channel C35) | 1549,32 | 193,50 |
34 (DWDM Channel C34) | 1550,12 | 193,40 |
33 (DWDM Channel C33) | 1550,92 | 193,30 |
32 (DWDM Channel C32) | 1551,72 | 193,20 |
31 (DWDM Channel C31) | 1552,52 | 193,10 |
30 (DWDM Channel C30) | 1553,33 | 193,00 |
29 (DWDM Channel C29) | 1554,13 | 192,90 |
28 (DWDM Channel C28) | 1554,94 | 192,80 |
27 (DWDM Channel C27) | 1555,75 | 192,70 |
26 (DWDM Channel C26) | 1556,55 | 192,60 |
25 (DWDM Channel C25) | 1557,36 | 192,50 |
24 (DWDM Channel C24) | 1558,17 | 192,40 |
23 (DWDM Channel C23) | 1558,98 | 192,30 |
22 (DWDM Channel C22) | 1559,79 | 192,20 |
21 (DWDM Channel C21) | 1560,61 | 192,10 |
20 (DWDM Channel C20) | 1561,42 | 192,00 |
19 (DWDM Channel C19) | 1562,23 | 191,90 |
18 (DWDM Channel C18) | 1563,05 | 191,80 |
17 (DWDM Channel C17) | 1563,86 | 191,70 |
16 (DWDM Channel C16) | 1564,68 | 191,60 |
15 (DWDM Channel C15) | 1565,50 | 191,50 |
14 (DWDM Channel C14) | 1566,31 | 191,40 |
13 (DWDM Channel C13) | 1567,13 | 191,30 |
12 (DWDM Channel C12) | 1567,95 | 191,20 |
11 (DWDM Channel C11) | 1568,67 | 191,10 |
10 (DWDM Channel C10) | 1569,59 | 191,00 |
9 (DWDM Channel C09) | 1570,42 | 190,90 |
8 (DWDM Channel C08) | 1571,24 | 190,80 |
7 (DWDM Channel C07) | 1572,06 | 190,70 |
6 (DWDM Channel C06) | 1572,89 | 190,60 |
5 (DWDM Channel C05) | 1573,71 | 190,50 |
4 (DWDM Channel C04) | 1574,54 | 190,40 |
3 (DWDM Channel C03) | 1575,37 | 190,30 |
2 (DWDM Channel C02) | 1576,20 | 190,20 |
1 (DWDM Channel C01) | 1577,03 | 190,10 |
NOTE : It is possible to get a specific channel SFP+, XFP or QSFP+ optic