Here is a list below of version and build number for VMware vCenter Server product.
I have no credit over it, it has been taken from virten.net Web site.
Name | Version | Release | Build | Installer | Version |
---|---|---|---|---|---|
vCenter Server 6.0.0 Update 2 | 6.0 U2 | 2016-03-15 | 3634793 | 3634788 | |
VMware vCenter Server 6.0 Update 1b | 6.0 U1b | 2016-01-7 | 3339083 | 3343019 | |
vCenter Server 6.0.0 Update 1 | 6.0 U1 | 2015-09-10 | 3018524 | 3040890 | |
vCenter Server 6.0.0b | 6.0.0b | 2015-07-07 | 2776511 | 2800571 | |
vCenter Server 6.0 Express Patch 1 | 6.0.0a | 2015-04-16 | 2656758 | 2656757 | |
vCenter Server 6.0 | 6.0 GA | 2015-03-12 | 2494585 | 2562643 | |
vCenter Server 5.5 Update 3b | 5.5 U3b | 2015-12-08 | 3252642 | 3254792 | |
vCenter Server 5.5 Update 3a | 5.5 U3a | 2015-10-22 | 3142196 | 3154313 | |
vCenter Server 5.5 Update 3 | 5.5 U3 | 2015-09-16 | 3000241 | 3000346 | |
vCenter Server 5.5 Update 2e | 5.5 U2e | 2015-04-16 | 2646482 | 2646481 | 5.5.0.44687 |
vCenter Server 5.5 Update 2d | 5.5 U2d | 2015-01-27 | 2442329 | 2442328 | 5.5.0.43769 |
vCenter Server 5.5 Update 2b | 5.5 U2b | 2014-10-09 | 2183111 | 2183112 | 5.5.0.43013 |
vCenter Server 5.5 Update 2 | 5.5 U2 | 2014-09-09 | 2001466 | 2105955 | 5.5.0.42389 |
vCenter Server 5.5 Update 1c | 5.5 U1c | 2014-07-22 | 1945274 | 1945270 | 5.5.0.42156 |
vCenter Server 5.5 Update 1b | 5.5 U1b | 2014-06-12 | 1891310 | 1891314 | 5.5.0.41927 |
vCenter Server 5.5 Update 1a | 5.5 U1a | 2014-04-19 | 1750795 | 1750787 | 5.5.0.41222 |
vCenter Server 5.5c | 5.5c | 2014-04-19 | 1750596 | 1750597 | 5.5.0.41218 |
vCenter Server 5.5 Update 1 | 5.5 U1 | 2014-03-11 | 1623101 | 1623099 | 5.5.0.40799 |
vCenter Server 5.5b | 5.5b | 2013-12-22 | 1476327 | 1476387 | 5.5.0.39885 |
vCenter Server 5.5a | 5.5a | 2013-10-31 | 1378903 | 1378901 | 5.5.0.38845 |
vCenter Server 5.5 | 5.5 GA | 2013-09-22 | 1312298 | 1312299 | 5.5.0.38036 |
vCenter Server 5.1 Update 3b | 5.1 U3b | 2015-10-01 | 3070521 | 3072311 | |
vCenter Server 5.1 Update 3a | 5.1 U3a | 2015-04-30 | 2669725 | 2670344 | |
vCenter Server 5.1 Update 3 | 5.1 U3 | 2014-12-04 | 2306353 | 2308386 | 5.1.0.43263 |
vCenter Server 5.1 Update 2c | 5.1 U2c | 2014-10-30 | 2207772 | 2212977 | 5.1.0.43068 |
vCenter Server 5.1 Update 2a | 5.1 U2a | 2014-07-07 | 1882349 | 1917403 | 5.1.0.41903 |
vCenter Server 5.1 Update 2 | 5.1 U2 | 2014-01-16 | 1473063 | 1474365 | 5.1.0.39867 |
vCenter Server 5.1 U1c | 5.1 U1c | 2013-10-30 | 1364037 | 1364079 | 5.1.0.38659 |
vCenter Server 5.1 U1b | 5.1 U1b | 2013-08-01 | 1235232 | 1235309 | 5.1.0.37189 |
vCenter Server 5.1 U1a | 5.1 U1a | 2013-05-22 | 1123961 | 1123966 | 5.1.0.36098 |
vCenter Server 5.1 Update 1 | 5.1 U1 | 2013-04-25 | 1064983 | 1065152 | 5.1.0.35539 |
vCenter Server 5.1b | 5.1b | 2012-12-20 | 947673 | 947939 | 5.1.0.34460 |
vCenter Server 5.1a | 5.1a | 2012-11-19 | 880146 | 880471 | 5.1.0.33762 |
vCenter Server 5.1 | 5.1 GA | 2012-09-11 | 799731 | 799735 | 5.1.0.32743 |
vCenter Server 5.0 Update 3e | 5.0 U3e | 2015-10-01 | 3073236 | 3073234 | |
vCenter Server 5.0 Update 3d | 5.0 U3d | 2015-04-30 | 2656067 | 2692807 | |
vCenter Server 5.0 Update 3c | 5.0 U3c | 2014-11-20 | 2210222 | 2215678 | 5.0.0.43079 |
vCenter Server 5.0 Update 3a | 5.0 U3a | 2014-07-01 | 1917469 | 1923446 | 5.0.0.42044 |
vCenter Server 5.0 Update 3 | 5.0 U3 | 2013-10-17 | 1300600 | 1343691 | 5.0.0.37933 |
vCenter Server 5.0 Update 2 | 5.0 U2 | 2012-12-20 | 913577 | 923238 | 5.0.0.34130 |
vCenter Server 5.0 U1b | 5.0 U1b | 2012-08-16 | 804277 | 804276 | 5.0.0.32829 |
vCenter Server 5.0 U1a | 5.0 U1a | 2012-07-12 | 755629 | 757163 | 5.0.0.31955 |
vCenter Server 5.0 Update 1 | 5.0 U1 | 2012-03-15 | 623373 | 639890 | 5.0.0.29542 |
vCenter Server 5.0 | 5.0 GA | 2011-08-24 | 456005 | 456005 | 5.0.0.16964 |
vCenter Server 4.1 U3a | 2013-01-31 | 925676 | 978694 | ||
vCenter Server 4.1 U3 | 2012-08-30 | 799345 | 816786 | ||
vCenter Server 4.1 U2 | 2011-10-27 | 491557 | 493063 | ||
vCenter Server 4.1 U1 | 2011-02-10 | 345043 | 345042 | ||
VUM-KB-1023962 | 2010-07-19 | 275390 | |||
vCenter Server 4.1 | 2010-07-13 | 259021 | 259021 | ||
vCenter Server 4.0 Update 4b | 4.0 U4b | 2013-02-07 | 934016 | ||
vCenter Server 4.0 U4 | 2011-11-17 | 496403 | |||
vCenter Server 4.0 U3 | 2011-05-05 | 385281 | |||
vCenter Server 4.0 U2 | 2010-06-10 | 258672 | |||
vCenter Server 4.0 U1 | 2010-11-19 | 208111 | |||
vCenter Server 4.0 Patch 1 | 2010-02-25 | 183347 | |||
vCenter Server 4.0 | 2009-05-21 | 162856 | |||
VirtualCenter 2.5.0 U6b | 2012-03-08 | 598800 | |||
VirtualCenter 2.5.0 U6a | 2011-05-05 | 341471 | |||
VirtualCenter 2.5.0 U6 Localized | 2010-01-29 | 227640 | |||
VirtualCenter 2.5.0 U6 English | 2010-01-29 | 227637 | |||
VirtualCenter 2.5.0 U5 Localized | 2009-07-10 | 174835 | |||
VirtualCenter 2.5.0 U5 English | 2009-07-10 | 174768 | |||
VirtualCenter 2.5.0 U4 Localized | 2009-02-23 | 147704 | |||
VirtualCenter 2.5.0 U4 German | 2009-02-23 | 147697 | |||
VirtualCenter 2.5.0 U4 English | 2009-02-23 | 147633 | |||
VirtualCenter 2.5.0 U3 | 2008-10-03 | 119598 | |||
VirtualCenter 2.5.0 U2 | 2008-07-25 | 104215 | |||
VirtualCenter 2.5.0 U1 | 2008-04-10 | 84767 | |||
VirtualCenter 2.5.0 | 2007-12-10 | 64192 |
SOURCE : http://www.virten.net/vmware/vcenter-release-and-build-number-history/